NZD to JPY — convert New Zealand dollars to Japanese yen
1.00 × 92.04013 = 92.04
Reference rate, 2026-08-03 · source: ECB · not a dealing rate — banks and card networks add a spread.
1.00 New Zealand dollar in other units
| Euros | 0.51 | EUR |
|---|---|---|
| US dollars | 0.59 | USD |
| Japanese yen | 92.04 | JPY |
| Czech koruny | 12.33 | CZK |
| Danish kroner | 3.81 | DKK |
| British pounds | 0.44 | GBP |
| Hungarian forint | 185.36 | HUF |
| Polish złoty | 2.19 | PLN |
| Romanian lei | 2.67 | RON |
| Swedish kronor | 5.59 | SEK |
| Swiss francs | 0.47 | CHF |
| Icelandic krónur | 72.32 | ISK |
| Norwegian kroner | 5.60 | NOK |
| Turkish lira | 27.92 | TRY |
| Australian dollars | 0.84 | AUD |
| Brazilian reais | 2.98 | BRL |
| Canadian dollars | 0.82 | CAD |
| Chinese yuan | 3.97 | CNY |
| Hong Kong dollars | 4.61 | HKD |
| Indonesian rupiah | 10,560.70 | IDR |
| Israeli shekels | 1.79 | ILS |
| Indian rupees | 56.01 | INR |
| South Korean won | 838.31 | KRW |
| Mexican pesos | 10.17 | MXN |
| Malaysian ringgit | 2.41 | MYR |
| Philippine pesos | 35.79 | PHP |
| Singapore dollars | 0.75 | SGD |
| Thai baht | 19.58 | THB |
| South African rand | 9.68 | ZAR |
NZD to JPY at a glance
| New Zealand dollars | Japanese yen |
|---|---|
| 1.00 NZD | 92.04 JPY |
| 2.00 NZD | 184.08 JPY |
| 3.00 NZD | 276.12 JPY |
| 5.00 NZD | 460.20 JPY |
| 10.00 NZD | 920.40 JPY |
| 20.00 NZD | 1,840.80 JPY |
| 25.00 NZD | 2,301.00 JPY |
| 50.00 NZD | 4,602.01 JPY |
| 100.00 NZD | 9,204.01 JPY |
| 250.00 NZD | 23,010.03 JPY |
| 500.00 NZD | 46,020.07 JPY |
| 1,000.00 NZD | 92,040.13 JPY |
How to convert New Zealand dollars to Japanese yen
Multiply by 92.04013 — one New Zealand dollar is 92.04013 Japanese yen.
Working 1.00 × 92.04013 = 92.04
In words: about ninety-two Japanese yen.
What these units are
The New Zealand dollar and the Japanese yen are covered in the currency unit guide, along with every other unit on this page.
Questions
How many Japanese yen are in a New Zealand dollar?
One New Zealand dollar is 92.04 Japanese yen.
What is 1.00 New Zealand dollar in Japanese yen?
1.00 New Zealand dollar is 92.04 Japanese yen. The working is 1.00 × 92.04013 = 92.04.
Why doesn't my bank give me this rate?
Because this is the mid-market reference rate — the midpoint between what buyers and sellers were quoting. Banks, card networks and bureaux add a margin to it, typically between 0.5% and 4%. Treat the figure here as the benchmark you compare their offer against, not the amount you will receive.
How often do these rates update?
Once per working day. The European Central Bank publishes its reference rates at around 16:00 Central European Time, and there is no update at weekends or on ECB holidays — those days show the last published figure.
Can I use these rates for accounting or tax?
For euro-area reporting, generally yes: ECB reference rates are the standard published source and many tax authorities accept them. Check the rule that applies to you, since some require a specific date's rate or a national central bank's figure instead.
Why is my currency missing?
The ECB publishes around thirty currencies, chosen for their relevance to euro-area trade. Currencies outside that set are not covered here rather than being estimated from a less reliable source.